Looking to stay up-to-date on our softball team's latest roster? Get to know the next generation of softball stars on our team!
Roster
# | Name | Year | Committed |
---|---|---|---|
1 | Kendall Kniffen | 2023 | |
2 | Ashlen Johnson | 2024 | |
3 | Brooklyn Gronau | 2023 | |
10 | Jocelyn Nilson | 2024 | |
11 | Haley Fodness | 2023 | |
13 | Emma Buie | 2023 | |
22 | Tenley Rude | 2024 | |
24 | Lexi Ingalls | 2024 | |
27 | Jacey Hayen | 2023 | Mount Marty |
44 | Caitlynn Hoff | 2024 | Black Hills State |
Head Coach: Tim Hoover
Asst. Coach: Kenedee Hacket
Schedule
Dates | Tournament | Location |
---|---|---|
June 10-11 | Sanford Tournament | Sioux Falls, SD |
June 15-18 | Team 1 Elite | Kansas City, KS |
June 26-July 2 | CO Sparkler | Denver, CO |
July 8-10 | South Dakota State Tournament | Sioux Falls, SD |
July 17-23 | World Fastpitch Championships | KC Metro, KS |
Roster
# | Name | Year | Committed |
---|---|---|---|
2 | Kiauna Hargens | 2023 | |
10 | Olivia Tobin | 2024 | |
12 | Payton Carrol | 2023 | |
14 | Ava Tobin | 2024 | |
17 | Madison Viel | 2024 | |
19 | Kalli Reese | 2024 | |
30 | Makayla Hudson | 2023 | Mount Marty |
34 | Shelby Ackerman | 2023 | Mount Marty |
44 | Savana Van Duyn | 2024 |
Head Coach: Jeff Belben
Asst. Coach: Kyra Wajer
Schedule
Dates | Tournament | Location |
---|---|---|
June 10-11 | Sanford Tournament | Sioux Falls, SD |
June 17-18 | S&C Showcase | Lakeville, MN |
June 24-25 | Rising Stars | Mankato, MN |
June 30- July 2 | Ringneck | Sioux Falls, SD |
July 8-10 | South Dakota State Tournament | Sioux Falls, SD |
July 29-Aug. 1 | NAFA Nationals | Eden Praire, MN |
Looking to stay up-to-date on our softball team's latest roster? Get to know the next generation of softball stars on our team!
Roster
# | Name | Year | Committed |
---|---|---|---|
2 | Izzy Davey | 2025 | |
4 | Alexa Harms | 2026 | |
6 | Paxton Dekkers | 2025 | |
10 | Izzy Carda | 2024 | South Dakota |
11 | Ayleah Johnson | 2026 | |
12 | Macy Lembcke | 2025 | |
14 | Charley Nelson | 2025 | |
16 | Peyton Amdahl | 2026 | |
19 | Danielle Schoby | 2025 | |
24 | Ava Brink | 2024 | |
57 | Emillee Stofferahn | 2024 |
Head Coach: Shayna Epsy
Asst. Coach: Morgan Whiting
Schedule
Dates | Tournament | Location |
---|---|---|
June 16-19 | Team 1 Summer | Kansas City, KS |
June 17-July 3 | CO Sparkler | Denver, CO |
July 8-10 | South Dakota State Tournament | Sioux Falls, SD |
July13-17 | PGF Regional | Kansas City, KS |
Roster
# | Name | Year |
---|---|---|
2 | Allie Hermsen | 2025 |
6 | Reese Marek | 2024 |
9 | Aubrey Poncelet | 2025 |
10 | Samantha Spridgen | 2026 |
11 | Cailee Jo Pauling | 2026 |
14 | Carlee Gabriel | 2026 |
15 | Katie Kvigne | 2025 |
21 | Ayannah Robb | 2024 |
22 | Reese Husman | 2025 |
24 | Ella Tschetter | 2026 |
44 | Taylor Ragle | 2025 |
Head Coach: Ashley Souphimdara
Asst. Coach: Adrian Schoby
Schedule
Dates | Tournament | Location |
---|---|---|
June 10-11 | Sanford Tournament | Sioux Falls, SD |
June 17-18 | S&C Summer Showcase | Lakeville, MN |
June 24-25 | Mid Summer Blast | York, NE |
June 30-July 2 | Ringneck | Sioux Falls, SD |
July 8-9 | State Tournament | Sioux Falls, SD |
July 15-16 | Sanford Tournament | Sioux Falls, SD |
July 16-21 | Midwest World Fastpitch | Sioux Falls, SD |
Roster
# | Name | Year |
---|---|---|
6 | Rachel Voegeli | 2024 |
7 | Abi Jones | 2025 |
9 | Madigan Wallin | 2025 |
11 | Mary Koch | 2025 |
13 | Calissa Linn | 2025 |
15 | Katie Even | 2026 |
21 | Melanie Marsh | 2026 |
Head Coach:
Asst. Coach:
Schedule
Dates | Tournament | Location |
---|---|---|
June 10-11 | Sanford Tournament | Sioux Falls, SD |
June 17-18 | S&C Summer Showcase | Lakeville, MN |
June 24-25 | Mid Summer Blast | York, NE |
June 30-July 2 | Ringneck | Sioux Falls, SD |
July 15-16 | State Tournament | Sioux Falls, SD |
July 22-23 | CIS Summer Finale | Des Moines, IA |
Looking to stay up-to-date on our softball team's latest roster? Get to know the next generation of softball stars on our team!
Roster
# | Name | Year |
---|---|---|
3 | Maddie Osthus | 2027 |
4 | Ella Hilbrands | 2026 |
8 | Katie Veld | 2028 |
9 | Kennedy Fitts | 2026 |
10 | Matteah Graves | 2027 |
27 | Paxtyn Moller | 2027 |
32 | Jocelyn Behrns | 2027 |
48 | Brooklyn Brown | 2027 |
72 | Alya Schunke | 2028 |
99 | Audryna Aschmeller | 2027 |
Head Coach: Lexi Brady
Asst. Coach: Hannah Fischer
Schedule
Dates | Tournament | Location |
---|---|---|
April 21-23 | Nebraska Quakes Classics 4GG | Omaha, NE |
May 6-7 | Sanford Tournament | Sioux Falls, SD |
May 20-21 | S&C Shootout | Sioux Falls, SD |
June 3-4 | UA Championship | Kansas City, KS |
June 10-11 | Sanford Tournament | Sioux Falls, SD |
June 16-18 | S&C Summer Showcase | Lakeville, MN |
June 24-26 | Mid Summer Blast | York, NE |
June 30-July 2 | Ringneck | Sioux Falls, SD |
July 8-9 | State Tournament | Sioux Falls, SD |
July 12-16 | Midwest NAFA Nationals | Loves Park, IL |
Roster
# | Name | Year |
---|---|---|
0 | Ruby Hennies | 2027 |
2 | Kadence Davey | 2027 |
3 | Tya Devericks | 2027 |
4 | Emry Jones | 2027 |
6 | Kinley Petersen | 2027 |
8 | Kjerstin Kyte | 2028 |
11 | Abby Boom | 2027 |
14 | Brekkyn Dreesen | 2028 |
18 | Jaden Hofer | 2028 |
21 | Briauna Hoff | 2027 |
22 | Elyse Gross | 2028 |
24 | Peyton LaFramboise | 2027 |
Head Coach: Lexi Koltz
Asst. Coach: Cassidy Gors
Schedule
Dates | Tournament | Location |
---|---|---|
April 21-23 | Nebraska Quakes Classics 4GG | Omaha, NE |
May 6-7 | Sanford Tournament | Sioux Falls, SD |
May 12-14 | Nikki G Top Gun 4GG | Omaha, NE |
May 19-21 | PFG Top Gun Swing into Spring | Omaha, NE |
June 2-5 | Triple Crown OKC 5GG | Oklahoma City, OK |
June 9-11 | Sanford Tournament | Sioux Falls, SD |
June 15-18 | Team 1 Elite | Kansas City, KS |
June 30-July 2 | Ringneck | Sioux Falls, SD |
July 8-9 | State Tournament | Sioux Falls, SD |
July 14-15 | Sanford Tournament | Sioux Falls, SD |
July 18-22 | World Fastpitch Nationals | Kansas City, KS |
Looking to stay up-to-date on our softball team's latest roster? Get to know the next generation of softball stars on our team!
Roster
# | Name | Year |
---|---|---|
1 | Madison Kracht | 2029 |
3 | Hadley Bryant | 2029 |
4 | Elena Olinger | 2029 |
6 | Maddyn Deibert | 2029 |
13 | Amiya Schunke | 2030 |
20 | Layla Giegling | 2030 |
21 | Madyson Decker | 2030 |
25 | Linzie Hoff | 2030 |
32 | Phinley Whiting | 2030 |
Head Coach: Ed Whiting
Asst. Coach: Troy Giegling & Amanda Olinger
Schedule
Dates | Tournament | Location |
---|---|---|
May 6-7 | Fastpitch Frenzy | Sioux Falls, SD |
May 19-21 | Queen of the Diamond | Omaha, NE |
May 27-29 | KC Memorial Day Classic | Kansas City, MO |
June 9-11 | Sanford Tournament | Sioux Falls, SD |
June 16-18 | Yankton Girls Softball Assoc. Tournament | Yankton, SD |
June 23-25 | Rushmore Classic | Rapid City, SD |
June 30-July 2 | Ringneck | Sioux Falls, SD |
July 5-9 | Midwest Nationals | Des Moines, IA |
July 15-16 | Sanford Tournament | Sioux Falls, SD |
July 20-23 | NAFA Northern Nationals | Eagan, MN |
Roster
# | Name | Year |
---|---|---|
1 | Lily Bressler | 2032 |
2 | Carly Sanford | 2031 |
3 | Rilynn Prussman | 2032 |
5 | Maddie Keizer | 2031 |
10 | MAryn Knettel | 2032 |
12 | Sophie Fundvaldson | 2030 |
15 | Avery Gorsett | 2032 |
16 | Brylee Garry | 2030 |
22 | Layla Huff | 2030 |
27 | Kinsley Roemen | 2032 |
74 | Charlee Wehrspann | 2030 |
Head Coach: Jess Gorsett
Asst. Coach: Kristie Keizer
Schedule
Dates | Tournament | Location |
---|---|---|
April 21-23 | 10u Jayhawk Slugfest | Lawrence, KS |
May 6-7 | Fastpitch Frenzy | Sioux Falls, SD |
May 13-14 | TSC Fastpitch @ Falls | Sioux Falls, SD |
May 20-21 | Brandon Invite | Brandon, SD |
June 3-4 | Summer Showdown | Sioux Falls, SD |
June 10-11 | Sanford Tournament | Sioux Falls, SD |
June 24-25 | Denny Redmond | Sioux Falls, SD |
July 8-9 | State Tournament | Sioux Falls, SD |
July 15-16 | Sanford Tournament | Sioux Falls, SD |
July 20-23 | Northern Nationals | Cottage Grove, MN |